|
SILK COLOR OPTIONS PLEASE REMEMBER, COLORS RESOLVE DIFFERENTLY ON EVERY COMPUTER DEPENDING ON IT'S S |
|
|
|||||
| 01- Dark Navy | 02- Lt. Navy | 03- Royal | 04- Periwinkle | 05- Lt. French Blue | 06- Powder |
|
|
|||||
| 08- Charcoal | 09- Grey | 10- Silver | 11- Platinum | 12- White | 13- Wine |
|
|
|||||
| 14- Rosso | 15- True Red | 16- Fire Red | 17- Brown | 18- Rust | 19- Tan Shade |
|
|
|||||
| 20- Dusty Brown | 21- Champagne | 22- Buttercup | 23- Beige | 24- Bone | 15-Maize |
|
|
|||||
| 26- Ivory | 27- Bronze | 28- Mustard | 29- Gold | 30- Sunshine | 31- Teal |
|
|
|||||
| 32- Hunter | 33- Kelly | 34- Sage Shade | 35- Olive | 36- Mint | 37- Fuchsia |
|
|
|||||
| 38- Magenta | 39- Pink | 40- Peach | 41- Mulberry | 42- Purple Mist | 43- Eggplant |
|
|
17" X 17" HAND ROLLED INDIVIDUALLY BAGGED |
||||
| 44- Violet | 45- Lilac | 46- Violet Shade | 47- Aqua | 07- Black |